S4379 MWATULOLE
S4379 (2022)
Division Performance Summary
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 4 | 30 | 36 | 199 | 61 |
| M | 28 | 29 | 46 | 120 | 58 |
| T | 32 | 59 | 82 | 319 | 119 |
Student Results List
Displaying 621 student(s).
| S/N | CNO | Name | Sex | AGGT | DIV | Subjects |
|---|---|---|---|---|---|---|
| 1 | S4379/0001 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 2 | S4379/0002 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 3 | S4379/0003 | F | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 4 | S4379/0004 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' | |
| 5 | S4379/0005 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 6 | S4379/0006 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 7 | S4379/0007 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 8 | S4379/0008 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 9 | S4379/0009 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 10 | S4379/0010 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 11 | S4379/0011 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 12 | S4379/0012 | F | 28 | IV | CIV - 'C' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 13 | S4379/0013 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 14 | S4379/0014 | F | 29 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 15 | S4379/0015 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 16 | S4379/0016 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 17 | S4379/0017 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | |
| 18 | S4379/0018 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 19 | S4379/0019 | F | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 20 | S4379/0020 | F | 33 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 21 | S4379/0021 | F | 33 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 22 | S4379/0022 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 23 | S4379/0023 | F | 33 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 24 | S4379/0024 | F | 29 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 25 | S4379/0025 | F | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 26 | S4379/0026 | F | 29 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 27 | S4379/0027 | F | 29 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 28 | S4379/0028 | F | 21 | II | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'B' | |
| 29 | S4379/0029 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 30 | S4379/0030 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' | |
| 31 | S4379/0031 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 32 | S4379/0032 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'D' | |
| 33 | S4379/0033 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 34 | S4379/0034 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 35 | S4379/0035 | F | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'D' | |
| 36 | S4379/0036 | F | 31 | IV | CIV - 'F' HIST - 'F' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 37 | S4379/0037 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 38 | S4379/0038 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 39 | S4379/0039 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 40 | S4379/0040 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 41 | S4379/0041 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 42 | S4379/0042 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 43 | S4379/0043 | F | 31 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 44 | S4379/0044 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 45 | S4379/0045 | F | 25 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'B' ENGL - 'D' PHY - 'F' CHEM - 'F' BIO - 'D' B/MATH - 'F' | |
| 46 | S4379/0046 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' | |
| 47 | S4379/0047 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 48 | S4379/0048 | F | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'D' | |
| 49 | S4379/0049 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 50 | S4379/0050 | F | 22 | III | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' | |
| 51 | S4379/0051 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 52 | S4379/0052 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 53 | S4379/0053 | F | 29 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 54 | S4379/0054 | F | 20 | II | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' | |
| 55 | S4379/0055 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'D' | |
| 56 | S4379/0056 | F | 27 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 57 | S4379/0057 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 58 | S4379/0058 | F | 24 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'F' | |
| 59 | S4379/0059 | F | 21 | II | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'C' | |
| 60 | S4379/0060 | F | 20 | II | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' | |
| 61 | S4379/0061 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' PHY - 'X' CHEM - 'X' BIO - 'F' B/MATH - 'F' | |
| 62 | S4379/0062 | F | 31 | IV | CIV - 'F' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 63 | S4379/0063 | F | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' | |
| 64 | S4379/0064 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 65 | S4379/0065 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | |
| 66 | S4379/0066 | F | 18 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'A' | |
| 67 | S4379/0067 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 68 | S4379/0068 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 69 | S4379/0069 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 70 | S4379/0070 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 71 | S4379/0071 | F | 31 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 72 | S4379/0072 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 73 | S4379/0073 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 74 | S4379/0074 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 75 | S4379/0075 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 76 | S4379/0076 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' | |
| 77 | S4379/0077 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 78 | S4379/0078 | F | 24 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' | |
| 79 | S4379/0079 | F | 22 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'C' | |
| 80 | S4379/0080 | F | 33 | IV | CIV - 'D' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'X' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 81 | S4379/0081 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 82 | S4379/0082 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 83 | S4379/0083 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 84 | S4379/0084 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 85 | S4379/0085 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 86 | S4379/0086 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 87 | S4379/0087 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 88 | S4379/0088 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 89 | S4379/0089 | F | 23 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' | |
| 90 | S4379/0090 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 91 | S4379/0091 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'F' BIO - 'D' B/MATH - 'F' | |
| 92 | S4379/0092 | F | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 93 | S4379/0093 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 94 | S4379/0094 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' | |
| 95 | S4379/0095 | F | 27 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 96 | S4379/0096 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'D' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' | |
| 97 | S4379/0097 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 98 | S4379/0098 | F | 27 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 99 | S4379/0099 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 100 | S4379/0100 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 101 | S4379/0101 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 102 | S4379/0102 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 103 | S4379/0103 | F | 33 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 104 | S4379/0104 | F | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 105 | S4379/0105 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 106 | S4379/0106 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 107 | S4379/0107 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 108 | S4379/0108 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 109 | S4379/0109 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | |
| 110 | S4379/0110 | F | 29 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 111 | S4379/0111 | F | 31 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 112 | S4379/0112 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 113 | S4379/0113 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'X' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 114 | S4379/0114 | F | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 115 | S4379/0115 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 116 | S4379/0116 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'D' | |
| 117 | S4379/0117 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 118 | S4379/0118 | F | 17 | I | CIV - 'C' HIST - 'C' GEO - 'B' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'A' | |
| 119 | S4379/0119 | F | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 120 | S4379/0120 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 121 | S4379/0121 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 122 | S4379/0122 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 123 | S4379/0123 | F | 25 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' | |
| 124 | S4379/0124 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' | |
| 125 | S4379/0125 | F | 32 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 126 | S4379/0126 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 127 | S4379/0127 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' BIO - 'C' B/MATH - 'F' | |
| 128 | S4379/0128 | F | 31 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 129 | S4379/0129 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 130 | S4379/0130 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 131 | S4379/0131 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'D' | |
| 132 | S4379/0132 | F | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'F' | |
| 133 | S4379/0133 | F | - | ABS | CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | |
| 134 | S4379/0134 | F | 18 | II | CIV - 'C' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' | |
| 135 | S4379/0135 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 136 | S4379/0136 | F | 33 | IV | CIV - 'D' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'X' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 137 | S4379/0137 | F | 25 | III | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F' | |
| 138 | S4379/0138 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 139 | S4379/0139 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' | |
| 140 | S4379/0140 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 141 | S4379/0141 | F | 17 | I | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'B' | |
| 142 | S4379/0142 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'D' | |
| 143 | S4379/0143 | F | 31 | IV | CIV - 'D' HIST - 'D' GEO - 'F' E/D/KIISLAMU - 'X' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 144 | S4379/0144 | F | 29 | IV | CIV - 'F' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'C' BIO - 'D' B/MATH - 'F' | |
| 145 | S4379/0145 | F | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 146 | S4379/0146 | F | 26 | IV | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 147 | S4379/0147 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 148 | S4379/0148 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 149 | S4379/0149 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 150 | S4379/0150 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 151 | S4379/0151 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 152 | S4379/0152 | F | 33 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 153 | S4379/0153 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'C' | |
| 154 | S4379/0154 | F | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' | |
| 155 | S4379/0155 | F | 27 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' | |
| 156 | S4379/0156 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' | |
| 157 | S4379/0157 | F | 32 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'D' B/MATH - 'F' | |
| 158 | S4379/0158 | F | 24 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'D' | |
